Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AccountType.php 2026-01-17 10:27 2.6K 
 Category.php 2026-01-17 08:19 3.0K 
 CompanyType.php 2026-01-17 10:26 2.6K 
 ContactPerson.php 2026-01-17 10:28 3.7K 
 ConversionProcess.php 2026-01-17 10:27 2.6K 
 CreditNote.php 2026-01-15 07:15 719  
 CustomerVendor.php 2026-01-17 10:29 6.8K 
 DailyAttendanceRepor..>2025-05-26 12:27 799  
 EmployeeAttendance.php 2026-03-02 13:23 6.9K 
 EmployeeDailyReport.php2026-02-27 16:24 5.9K 
 EmployeeDetails.php 2026-01-17 11:19 9.5K 
 EmployeeLeave.php 2026-02-26 11:22 9.8K 
 EmployeeLeaveBalance..>2026-01-17 11:20 7.9K 
 EmployeeMonthlySumma..>2026-03-03 18:55 523  
 EmployeePayroll.php 2026-02-24 12:39 9.5K 
 EmployeeSalaryDetail..>2026-02-23 13:45 8.8K 
 EmployeeSalaryStruct..>2026-01-17 11:20 6.5K 
 Grn.php 2026-01-15 07:14 6.4K 
 GrnItem.php 2025-05-26 12:27 541  
 GrnOrder.php 2025-05-26 12:27 1.1K 
 GrnProductDetail.php 2025-12-22 19:23 569  
 Holiday.php 2026-01-17 11:21 7.1K 
 MachineLog.php 2026-01-17 10:28 4.0K 
 Machines.php 2026-01-19 02:12 8.3K 
 ManufacturingPlan.php 2026-01-17 05:23 6.8K 
 Process.php 2026-01-17 10:27 4.3K 
 ProductType.php 2026-01-17 10:27 3.4K 
 Purchase.php 2026-01-15 07:15 2.1K 
 PurchaseDebitNote.php 2026-01-15 07:15 755  
 PurchaseFile.php 2025-07-26 13:12 338  
 PurchaseItem.php 2025-07-28 12:04 522  
 PurchaseOrder.php 2026-01-15 07:14 7.7K 
 PurchaseOrderItem.php 2025-07-23 05:03 854  
 PurchaseQuotation.php 2026-01-15 07:14 2.0K 
 PurchaseQuotationFil..>2025-07-23 08:56 454  
 PurchaseQuotationIte..>2025-07-24 02:28 1.3K 
 PurchaseRFQ.php 2026-01-15 07:14 1.3K 
 PurchaseRFQFiles.php 2025-07-18 14:19 366  
 PurchaseRFQItem.php 2025-07-21 05:29 569  
 QcApproval.php 2026-01-17 05:21 8.1K 
 QualityControl.php 2026-01-17 05:20 7.0K 
 Quotation.php 2026-01-15 02:31 8.7K 
 RawMaterial.php 2026-01-17 09:47 5.3K 
 RawMaterialFile.php 2026-01-17 08:19 3.6K 
 Rfq.php 2026-01-15 02:30 4.4K 
 RfqFile.php 2025-07-12 11:22 264  
 RfqType.php 2026-01-17 10:27 2.6K 
 RouteCard.php 2026-01-17 05:24 9.0K 
 RouteCardProcess.php 2026-01-19 04:55 9.0K 
 SalesCreditNote.php 2026-01-15 02:32 2.2K 
 SalesDebitNote.php 2026-01-15 02:33 2.3K 
 SalesOrder.php 2026-01-15 05:55 6.7K 
 SalesOrderItem.php 2025-05-26 12:27 699  
 SalesPayment.php 2026-01-15 02:32 3.9K 
 SkuApproval.php 2026-01-17 05:23 6.4K 
 SkuMaster.php 2026-03-10 13:07 8.3K 
 SkuMovement.php 2026-03-09 15:41 7.0K 
 StockItem.php 2026-01-17 09:47 5.6K 
 TaxInvoice.php 2026-01-15 02:32 7.0K 
 TaxInvoiceItem.php 2025-05-26 12:27 528  
 Traits/ 2026-02-04 22:13 -  
 User.php 2025-11-28 22:39 1.2K 
 UserActivity.php 2026-01-18 01:25 3.7K