Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AccountType.php 2026-01-16 22:57 2.6K 
 Category.php 2026-01-16 20:49 3.0K 
 CompanyType.php 2026-01-16 22:56 2.6K 
 ContactPerson.php 2026-01-16 22:58 3.7K 
 ConversionProcess.php 2026-01-16 22:57 2.6K 
 CreditNote.php 2026-01-14 19:45 719  
 CustomerVendor.php 2026-01-16 22:59 6.8K 
 DailyAttendanceRepor..>2025-05-26 01:57 799  
 EmployeeAttendance.php 2026-01-16 23:49 6.6K 
 EmployeeDailyReport.php2026-01-16 23:49 5.9K 
 EmployeeDetails.php 2026-01-16 23:49 9.5K 
 EmployeeLeave.php 2026-01-17 10:23 9.7K 
 EmployeeLeaveBalance..>2026-01-16 23:50 7.9K 
 EmployeePayroll.php 2026-01-16 23:51 9.4K 
 EmployeeSalaryDetail..>2026-01-16 23:51 8.8K 
 EmployeeSalaryStruct..>2026-01-16 23:50 6.5K 
 Grn.php 2026-01-14 19:44 6.4K 
 GrnItem.php 2025-05-26 01:57 541  
 GrnOrder.php 2025-05-26 01:57 1.1K 
 GrnProductDetail.php 2025-12-22 07:53 569  
 Holiday.php 2026-01-16 23:51 7.1K 
 MachineLog.php 2026-01-16 22:58 4.0K 
 Machines.php 2026-01-18 14:42 8.3K 
 ManufacturingPlan.php 2026-01-16 17:53 6.8K 
 Process.php 2026-01-16 22:57 4.3K 
 ProductType.php 2026-01-16 22:57 3.4K 
 Purchase.php 2026-01-14 19:45 2.1K 
 PurchaseDebitNote.php 2026-01-14 19:45 755  
 PurchaseFile.php 2025-07-26 02:42 338  
 PurchaseItem.php 2025-07-28 01:34 522  
 PurchaseOrder.php 2026-01-14 19:44 7.7K 
 PurchaseOrderItem.php 2025-07-22 18:33 854  
 PurchaseQuotation.php 2026-01-14 19:44 2.0K 
 PurchaseQuotationFil..>2025-07-22 22:26 454  
 PurchaseQuotationIte..>2025-07-23 15:58 1.3K 
 PurchaseRFQ.php 2026-01-14 19:44 1.3K 
 PurchaseRFQFiles.php 2025-07-18 03:49 366  
 PurchaseRFQItem.php 2025-07-20 18:59 569  
 QcApproval.php 2026-01-16 17:51 8.1K 
 QualityControl.php 2026-01-16 17:50 7.0K 
 Quotation.php 2026-01-14 15:01 8.7K 
 RawMaterial.php 2026-01-16 22:17 5.3K 
 RawMaterialFile.php 2026-01-16 20:49 3.6K 
 Rfq.php 2026-01-14 15:00 4.4K 
 RfqFile.php 2025-07-12 00:52 264  
 RfqType.php 2026-01-16 22:57 2.6K 
 RouteCard.php 2026-01-16 17:54 9.0K 
 RouteCardProcess.php 2026-01-18 17:25 9.0K 
 SalesCreditNote.php 2026-01-14 15:02 2.2K 
 SalesDebitNote.php 2026-01-14 15:03 2.3K 
 SalesOrder.php 2026-01-14 18:25 6.7K 
 SalesOrderItem.php 2025-05-26 01:57 699  
 SalesPayment.php 2026-01-14 15:02 3.9K 
 SkuApproval.php 2026-01-16 17:53 6.4K 
 SkuMaster.php 2026-01-16 17:53 8.1K 
 SkuMovement.php 2026-01-16 17:53 7.0K 
 StockItem.php 2026-01-16 22:17 5.6K 
 TaxInvoice.php 2026-01-14 15:02 7.0K 
 TaxInvoiceItem.php 2025-05-26 01:57 528  
 Traits/ 2026-01-14 15:01 -  
 User.php 2025-11-28 11:09 1.2K 
 UserActivity.php 2026-01-17 13:55 3.7K